Exhibit A
AI Model Pricing & Usage
Pricing is based on underlying model provider costs and market rates at the time of execution, subject to change based on market costs.
Pricing is based on underlying model provider costs and market rates at the time of execution, subject to change based on market costs.
Prices per 1M tokens
| Model | Input | Cached Input | Output |
|---|---|---|---|
| GPT-5.6 | $5.00 | $0.50 | $30.00 |
| Claude Opus 4.8 | $5.00 | $0.50 | $25.00 |
| Claude Sonnet 4.6 | $3.00 | $0.30 | $15.00 |
| Claude Haiku 4.5 | $1.00 | $0.10 | $5.00 |
| GLM 5.2 | $1.40 | $0.26 | $4.40 |
Billed per seat, per month
Sufficient for day-to-day business use.
Fit for broader team adoption.